Goods Carrying Vehicle Insurance Amount
Category | Amount ( without Owner) | Popular Vehicles |
---|---|---|
0-7500 | Rs 18,093 | Tata Ace/Zip, Mahindra Bolero/Maximo, Maruti Super Carry etc. |
7500-12,000 | Rs. 30,566 | Eicher pro 1095, Light Trucks under 12 ton weight |
12,000-20,000 | Rs 39,669 | Tata 1613,1618 |
20,000 – 40,000 | Rs. 49,342 | Tata 2518,3118,3518,3718 |
Above 40,000 | Rs 49,669 | Tata signa 4018,Ashok captain 4923 |
Three Wheeler GCV | Rs 5,092 | Mahindra Alfa, Bajaj Compact RE, Kinetic Safar Smart/DX, Mahindra Treo Zor, Piaggio Ape Xtra LDX, Bajaj Maxima, Lohia Humsafar |
Passenger Carrying Vehicle Insurance Amount
Engine (in cc) | Upto (4+1) 5 Passengers | Upto (5+1) 6 Passengers | Upto (6+1) 7 Passengers |
---|---|---|---|
0-1000 cc | Rs 12,671 | Rs. 14,042 | Rs. 15,413 |
1000-1500 cc | Rs 14,044 | Rs. 15,198 | Rs. 16,352 |
Above 1500 cc | Rs 17,748 | Rs. 19,066 | Rs. 20,385 |